Educational Establishments
Egton Church of England Voluntary Aided Primary School
Contents
| Headteacher | Mrs E Orland |
|---|---|
| Address | Egton Church of England Voluntary Aided Primary School Egton Whitby North Yorkshire YO21 1UT |
| Website | http://www.egton.n-yorks.sch.uk/ |
| Telephone | 01947895369 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of York |
| Admissions Policy | Not applicable |
| School Capacity | 56 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 45 (25 / 20) |
| Percentage Free School Meals | 8.90% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Matthew White | Chair of Governors | 07/02/2023 | 07/02/2027 | Appointed by foundation/Trust |
| Rev Anthony Bennett | Governor | 07/09/2023 | 06/09/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Ms Anthony Hunter | Governor | 26/06/2023 | 25/06/2027 | Elected by parents |
St Hedda's Catholic Primary School, a Catholic Voluntary Academy
Contents
| Headteacher | Mrs Kendra Sill |
|---|---|
| Address | St Hedda's Catholic Primary School, a Catholic Voluntary Academy Egton Bridge Whitby North Yorkshire YO21 1UX |
| Website | www.stheddas.npcat.org.uk |
| Telephone | 01947895361 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Middlesbrough |
| Admissions Policy | Not applicable |
| School Capacity | 51 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 32 (17 / 15) |
| Percentage Free School Meals | 6.30% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Bernadette Winspear | Chair of Local Governing Body | 04/01/2023 | 11/10/2026 | Appointed by foundation/Trust |
| Mr Michael Atkinson | Local Governor | 01/09/2021 | 01/09/2026 | Appointed by foundation/Trust |
| Mrs Pauline Jackson | Local Governor | 24/01/2023 | 24/01/2027 | Appointed by foundation/Trust |
| Rev Patrick Keogh | Local Governor | 16/01/2023 | 15/01/2028 | Foundation/sponsor members |
| Mrs Lucy Smith | Local Governor | 10/01/2023 | 09/01/2027 | Appointed by foundation/Trust |